Size Chart - Daydreamer Legging (Poppy)
Lili is 175 cm; wears size S.
Size | US | AU | EU |
XS | 2 | 6 | 32 |
S | 4 | 8 | 34 |
M | 6 | 10 | 36 |
L | 8 | 12 | 38 |
XL | 10 | 14 | 40 |
Measurements are in centimeters. Please size up if in doubt.
Size | Waist | Hip | Inseam |
XS | 61-65 | 81-85 | 65 |
S | 66-69 | 86-90 | 65 |
M | 70-74 | 91-95 | 66 |
L | 75-79 | 96-100 | 66 |
XL | 80-84 | 101-105 | 66 |
Lili is 5'9; wears size S.
Size | US | AU | EU |
XS | 2 | 6 | 32 |
S | 4 | 8 | 34 |
M | 6 | 10 | 36 |
L | 8 | 12 | 38 |
XL | 10 | 14 | 40 |
Measurements are in inches. Please size up if in doubt.
Size | Waist | Hip | Inseam |
XS | 23.5-25 | 32-33.5 | 25.6 |
S | 25.5-27 | 34-35.5 | 25.6 |
M | 27.5-29 | 36-37.5 | 26 |
L | 29.5-31 | 38-39.5 | 26 |
XL | 31.5-33 | 40-41.5 | 26 |